Size Guide For Sneakers
FOOTWEAR SIZE CHART
cm
US (M) | US (W) | AU (W) | US (KIDS) | EU | UK (M) | UK (W) | Length (M) | Length (W) |
3.5 | 5 | 5 | 3.5Y | 35.5 | 3 | 2.5 | 22.5 | 22 |
4 | 5.5 | 5.5 | 4Y | 36 | 3.5 | 3 | 23 | 22.5 |
4.5 | 6 | 6 | 4.5Y | 36.5 | 4 | 3.5 | 23.5 | 23 |
5 | 6.5 | 6.5 | 5Y | 37.5 | 4.5 | 4 | 23.5 | 23.5 |
5.5 | 7 | 7 | 5.5Y | 38 | 5 | 4.5 | 24 | 24 |
6 | 7.5 | 7.5 | 6Y | 38.5 | 5.5 | 5 | 24 | 24.5 |
6.5 | 8 | 8 | 6.5Y | 39 | 6 | 5.5 | 24.5 | 25 |
7 | 8.5 | 8.5 | 7Y | 40 | 6 | 6 | 25 | 25.5 |
7.5 | 9 | 9 | 40.5 | 6.5 | 6.5 | 25.5 | 26 | |
8 | 9.5 | 9.5 | 41 | 7 | 7 | 26 | 26.5 | |
8.5 | 10 | 10 | 42 | 7.5 | 7.5 | 26.5 | 27 | |
9 | 10.5 | 10.5 | 42.5 | 8 | 8 | 27 | 27.5 | |
9.5 | 11 | 11 | 43 | 8.5 | 8.5 | 27.5 | 28 | |
10 | 11.5 | 11.5 | 44 | 9 | 9 | 28 | 28.5 | |
10.5 | 12 | 12 | 44.5 | 9.5 | 9.5 | 28.5 | 29 | |
11 | 12.5 | 12.5 | 45 | 10 | 10 | 29 | 29.5 | |
11.5 | 13 | 13 | 45.5 | 10.5 | 10.5 | 29.5 | 30 | |
12 | 13.5 | 13.5 | 46 | 11 | 11 | 30 | 30.5 | |
12.5 | 14 | 14 | 47 | 11.5 | 11.5 | 30.5 | 31 | |
13 | 14.5 | 14.5 | 47.5 | 12 | 12 | 31 | 31.5 | |
13.5 | 15 | 15 | 48 | 12.5 | 12.5 | 31.5 | 32 | |
14 | 15.5 | 15.5 | 48.5 | 13 | 13 | 32 | 32.5 | |
14.5 | 16 | 16 | 49 | 13.5 | 13.5 | 32.5 | 33 | |
15 | 16.5 | 16.5 | 49.5 | 14 | 14 | 33 | 33.5 | |
15.5 | 17 | 17 | 50 | 14.5 | 14.5 | 33.5 | 34 | |
16 | 17.5 | 17.5 | 50.5 | 15 | 15 | 34 | 34.5 | |
16.5 | 18 | 18 | 51 | 15.5 | 15.5 | 34.5 | 35 | |
17 | 18.5 | 18.5 | 51.5 | 16 | 16 | 35 | 35.5 |
Not sure what is the right shoe size for you? The following instructions can help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart
Note: If you have a wide foot, you may need size up half to one size.